Date | Time | Opposition | Location | Score | Programme |
22/09/18 | 2:00PM | University of Birmingham | Home | 2-2 D | The Buzz (Edition 1) |
29/09/18 | 4:00PM | East Grinstead | Away | 1-2 L | |
06/10/18 | 1:45PM | Bowdon | Away | 1-1 D | |
13/10/18 | 2:00PM | Clifton Robinsons | Home | 4-3 W | The Buzz (Edition 2) |
21/10/18 | 12:00PM | Buckingham | Away | 2-1 W | |
27/10/18 | 4:00PM | Surbiton | Home | 1-3 L | The Buzz (Edition 3) |
03/11/18 | 2:00PM | Slough | Home | 1-1 D | The Buzz (Edition 4) |
10/11/18 | 4:00PM | Canterbury | Away | 3-1 W | |
17/11/18 | 2:00PM | Holcombe | Home | 1-3 L | The Buzz (Edition 6) |
24/11/18 | 4:00PM | Surbiton | Away | 2-1 W | |
09/02/19 | 2:00PM | Bowdon | Home | The Buzz (Edition 7) | |
16/02/19 | 2:00PM | Holcombe | Away | ||
23/02/19 | 1:00PM | Clifton Robinsons | Away | ||
02/03/19 | 12:00PM | East Grinstead | Home | ||
09/03/19 | 2:00PM | Buckingham | Home | ||
16/03/19 | 12:30PM | Slough | Away | ||
23/03/19 | 2:00PM | Canterbury | Home | ||
30/03/19 | 2:00PM | University of Birmingham | Away |
Player profiles
1. Nicki Cochrane Great Britain |
GK. Natalie Robson |
3. Ellie de Heer |
4. Rachel Sharp |
5. Carrie Hanks |
6. Caro Hulme |
7. Alice Huddlestone |
8. Kathryn Lane |
9. Lauren Burrell |
10. Sophie Robinson |
11. Rebekah Walker Sponsored by Medical Investments. |
12. Serena Barr Sponsored by Medical Investments. |
13. Rosy Stephens |
14. Charlotte Triggs |
![]() 15. Bridget Kiddle |
16. Katie McKee |
17. Esme Burge |
18. Jika Nyirenda |
19. Sophie McDowell |
20. Eloise Stenner |
21. Nina Apoola |
22. Georgia Brown |
23. Jess Roe |
24. Issy Davison Sponsored by Enterprise Property Group |
25. Sarah Spooner |
26. Tara Aitchison Sponsored by Highridgehall Ltd. |
27. Lottie Hulme |
29. Bella Fiskin |
30. Paige Gillott |
31. Lottie Ross Sponsored by Ross Insurance Group.
|
Management Group
Colin Clarke Head Coach |
Chris Glover Manager |
Phil Rhodes Assistant Coach |
Luke Green Assistant Manager |