Date: | Home: | Score: | Away: | Start: | Venue: |
---|---|---|---|---|---|
29 Sep 2018 | Belper 6 | 2 - 2 | *Beeston 8* | 11.30 am | BelperMeadows |
6 Oct 2018 | *Beeston 8* | 5 - 0 | Buxton 4 | 13:30 | Notts HC |
13 Oct 2018 | Leek 5 | 1 - 6 | *Beeston 8* | 4.15pm | LeekHigh |
20 Oct 2018 | *Beeston 8* | 7 - 1 | Chesterfield 4 | 15:00 | Notts HC |
27 Oct 2018 | Blank 5 | To Be Played: | *Beeston 8* | 16:30 | NHC Sand |
3 Nov 2018 | *Beeston 8* | 3 - 0 | Derwent 5 | 13:30 | Notts HC |
10 Nov 2018 | North Notts 5 | 0 - 2 | *Beeston 8* | 3.30pm | ManorPark |
17 Nov 2018 | *Beeston 8* | 5 - 0 | Mansfield 4 | 17:00 | Notts HC |
24 Nov 2018 | Nottingham 5 | 5 - 1 | *Beeston 8* | 12:00 noon | Goosedale SC |
1 Dec 2018 | *Beeston 8* | To Be Played: | Blank 3 | ||
12 Jan 2019 | Belper 7 | 0 - 8 | *Beeston 8* | 2.30 pm | BelperMeadows |
19 Jan 2019 | *Beeston 8* | 4 - 1 | Belper 6 | 12:00 | Notts HC |
26 Jan 2019 | Buxton 4 | 4 - 0 | *Beeston 8* | 14:30 | BuxtonCS |
2 Feb 2019 | *Beeston 8* | 2 - 1 | Leek 5 | 15:00 | Notts HC |
9 Feb 2019 | Chesterfield 4 | 0 - 8 | *Beeston 8* | 15:00 | StMary |
16 Feb 2019 | *Beeston 8* | To Be Played: | Blank 5 | 17:00 | Notts HC |
23 Feb 2019 | Derwent 5 | To Be Played: | *Beeston 8* | 15:00 | Ashbourne |
2 Mar 2019 | *Beeston 8* | To Be Played: | North Notts 5 | 15:00 | Notts HC |
9 Mar 2019 | Mansfield 4 | To Be Played: | *Beeston 8* | 12:30 | KingswayPark |
16 Mar 2019 | *Beeston 8* | To Be Played: | Nottingham 5 | 16:30 | Notts HC |
23 Mar 2019 | Blank 3 | To Be Played: | *Beeston 8* | ||
30 Mar 2019 | *Beeston 8* | To Be Played: | Belper 7 | 12:00 | Notts HC |
*Data Source: http://www.mrha.co.uk* |