Men's 1st XI
| Competitions |
| ||||
|---|---|---|---|---|---|
| Manager | Graham Griffiths | ||||
| Captain | Adam Dixon | ||||
| Home strip: | Black Shirts, Black Shorts/Skorts, Gold Socks | ||||
| Away strip: | White Shirts, Black Shorts/Skorts, White Socks |
Beeston Mens 1st X1 playing in the England Hockey Premier League. They play in the Euro Hockey League. Beeston are considered one of the best teams in the country and one of the most successful in recent years.
England Hockey Cup Holders
England Hockey Premier League runners-up in 2012
England Hockey Indoor Premier League runners-up in 2012
Euro Hockey League 2012/13
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 1 Sep 2012 | 17:00 | Home | Kelburne | Win 11 - 0 | View |
| 2 Sep 2012 | 11:30 | Home | Southgate | Win 7 - 0 | View |
| 4 Sep 2012 | 20:00 | Home | BELPER | Win 9 - 0 | View |
| 8 Sep 2012 | 16:30 | Away | Reading | Win 9 - 0 | View |
| 9 Sep 2012 | 15:00 | Away | Brooklands | Win 8 - 0 | View |
| 15 Sep 2012 | 14:00 | Away | Cannock | Win 8 - 2 | View |
| 23 Sep 2012 | 14:00 | Home | Canterbury | Win 7 - 1 | View |
| 29 Sep 2012 | 14:00 | Away | Hampstead & Westminster | Win 5 - 1 | View |
| 30 Sep 2012 | 13:30 | Home | LEEK | Win 7 - 2 | View |
| 7 Oct 2012 | 14:00 | Home | East Grinstead | Win 3 - 2 | View |
| 12 Oct 2012 | 08:30 | Away | Grunwald Poznan | Win 6 - 0 | View |
| 13 Oct 2012 | 09:00 | Away | AMSTERDAM | Win 5 - 4 | View |
| 21 Oct 2012 | 14:00 | Home | Surbiton | Win 7 - 2 | View |
| 27 Oct 2012 | 14:00 | Away | Southgate | Win 2 - 1 | View |
| 28 Oct 2012 | 14:00 | Away | Bowdon | Win 6 - 2 | View |
| 2 Nov 2012 | 20:00 | Away | Loughborough Students | Win 5 - 3 | View |
| 11 Nov 2012 | 14:00 | Away | Brooklands | Loss 2 - 3 | View |
| 17 Nov 2012 | 14:00 | Home | Reading | Win 4 - 1 | View |
| 25 Nov 2012 | 14:00 | Home | Cannock | Win 4 - 1 | View |
| 2 Dec 2012 | 14:00 | Away | Canterbury | Win 7 - 5 | View |
| 3 Feb 2013 | 14:00 | Home | Hampstead Cup 1/4 Final | Loss 3 - 4 | View |
| 10 Feb 2013 | 14:00 | Home | Hampstead & Westminster | Draw 1 - 1 | View |
| 17 Feb 2013 | 14:00 | Away | East Grinstead | Win 6 - 1 | View |
| 24 Feb 2013 | 14:00 | Home | Loughborough Students | Win 7 - 4 | View |
| 3 Mar 2013 | 14:00 | Away | Surbiton | Loss 1 - 5 | View |
| 10 Mar 2013 | 14:00 | Home | Southgate | Win 6 - 0 | View |
| 16 Mar 2013 | 14:00 | Home | Brooklands | Win 5 - 3 | View |
| 24 Mar 2013 | 14:00 | Away | Reading | Loss 1 - 2 | View |
Player profiles
Stephen Lawrence
Squad number: 16
Preferred position: Defender
david ames
Preferred position: Midfielder
Ireland 2008- to date
Martin Jones
Preferred position: Forward
Martin joined Beeston in 2008 after nine seasons with Cannock. Martin is a member of the 1st XI and has 118 International Caps for England and Great Britain. Martin is also Director of Hockey at Repton School
James McBlane
Preferred position: Defender
george pinner
Preferred position: Goalkeeper
Great Britain/England/England Indoor
2009-to date
mark wadsley
Preferred position: Defender
alastair wilson
Preferred position: Defender
Great Britain /England/England Indoor
2005- to date
Martin Scanlon
Preferred position: Utility
Great Britain U21
chris proctor
Preferred position: Forward
England U18
Matt Taylor
Preferred position: Forward
Adam Dixon
Preferred position: Midfielder
Great Britain/England/England Indoor
2009-to date



We're on Facebook
We're on Twitter